Facebook Ads Management
Total Package: ₹7,000/- Daily Budget
| Feature | Description |
|---|---|
| Facebook Ads Account Setup | Business Manager setup, payment settings & ad account configuration |
| Audience Targeting Setup | Create custom & interest-based audience targeting for your niche |
| Ad Campaign Creation | 1 optimized Conversion/Traffic/Engagement campaign setup |
| Ad Set Optimization | Perfect placement, budget & schedule optimization for better reach |
| Ad Creatives & Copywriting | Design 2–3 ad creatives + conversion-focused ad copies |
| Ads Performance Optimization | Improve CTR, reduce CPC, and enhance conversions with tuning |
| Pixel Setup (Basic) | Install FB Pixel & track basic events (PageView, Lead, AddToCart*) |
| Weekly Monitoring | Track spend, CTR, reach, impressions & engagement |
| Monthly Performance Report | Detailed analytics report with improvement recommendations |
